HEAD TO HEAD / FROM THE ACTUAL RULES
ReBet vs Runewager.
Same table, same sources, no sponsored order. Tap any “source” to read the original wording.
| Re ReBet | Ru Runewager | |
|---|---|---|
| Product | Sweepstakes | Sweepstakes |
| Who runs it | Not in the rules we hold | OffTick Limited |
| Blocked states | None listed | None listed |
| Minimum cashout | $20 | Not in the rules we hold |
| Pays by | ACH bank transfer | Gift card, Crypto |
| Operator processing wording | withdrawal within five (5) business days | Not in the rules we hold |
| Players report | 2 posts mention a wait of 6 days to 7 days — too few to call typical | No public posts collected |
| Top complaint | Cashouts & payments (46/161) | — |
| Playthrough | Not in the rules we hold | Not in the rules we hold |
| Coin expiry | Expiry / inactivity wording found | Expiry / inactivity wording found |
| Age | 18+ | Not in the rules we hold |
ReBet: 5 operator rule documents on file, minimum cashout $20, 2 posts mention a cashout wait of 6 days to 7 days, most common gripe: cashouts & payments (46 of 161 reports). Full record →
Runewager: 2 operator rule documents on file. Full record →
Rules come from the operators' own documents on the dates shown; player waits and complaints are counted from attributed public posts. Missing cells mean we have not captured that clause, not that it does not exist.