HEAD TO HEAD / FROM THE ACTUAL RULES
Moonspin vs Victory Sweep.
Same table, same sources, no sponsored order. Tap any “source” to read the original wording.
| Mo Moonspin | Vi Victory Sweep | |
|---|---|---|
| Product | Sweepstakes | Sweepstakes |
| Who runs it | Not in the rules we hold | Not in the rules we hold |
| Blocked states | 17: CA, CT, DE, GA, ID, IN, LA, ME, MI, MT, ND, NE, NJ, NV, NY, TN, WA | None listed |
| Minimum cashout | Not in the rules we hold | Not in the rules we hold |
| Pays by | Bank transfer | Gift card, Bank transfer |
| Operator processing wording | Redemption Requests as quickly as possible, and most are finalized within 5 business days | Not in the rules we hold |
| Players report | No public posts collected | No public posts collected |
| Top complaint | — | — |
| Playthrough | Not in the rules we hold | 1× |
| Coin expiry | inactive for a period of 12 months | inactive if you have not logged on within the preceding 60 days |
| Age | 18+ | 18+ |
Moonspin: 5 operator rule documents on file, blocks 17 states in its own rules. Full record →
Victory Sweep: 1 operator rule document on file. Full record →
Rules come from the operators' own documents on the dates shown; player waits and complaints are counted from attributed public posts. Missing cells mean we have not captured that clause, not that it does not exist.