HEAD TO HEAD / FROM THE ACTUAL RULES
Golden Hearts Games vs ReBet.
Same table, same sources, no sponsored order. Tap any “source” to read the original wording.
| Go Golden Hearts Games | Re ReBet | |
|---|---|---|
| Product | Sweepstakes | Sweepstakes |
| Who runs it | Not in the rules we hold | Not in the rules we hold |
| Blocked states | 1: FL | None listed |
| Minimum cashout | Not in the rules we hold | $20 |
| Pays by | Gift card | ACH bank transfer |
| Operator processing wording | Redemption Code expires 180 days | withdrawal within five (5) business days |
| Players report | No public posts collected | 1 post mentions a wait of 6 days — too few to call typical |
| Top complaint | — | Cashouts & payments (35/119) |
| Playthrough | Not in the rules we hold | Not in the rules we hold |
| Coin expiry | expires 180 days after it was generated, and each Redemption Code expires 180 days | Expiry / inactivity wording found |
| Age | 18+ | 18+ |
Golden Hearts Games: 4 operator rule documents on file, blocks 1 state in its own rules. Full record →
ReBet: 5 operator rule documents on file, minimum cashout $20, 1 post mentions a cashout wait of 6 days, most common gripe: cashouts & payments (35 of 119 reports). Full record →
Rules come from the operators' own documents on the dates shown; player waits and complaints are counted from attributed public posts. Missing cells mean we have not captured that clause, not that it does not exist.