HEAD TO HEAD / FROM THE ACTUAL RULES
Funz vs Roll Royale.
Same table, same sources, no sponsored order. Tap any “source” to read the original wording.
| Fu Funz | Ro Roll Royale | |
|---|---|---|
| Product | Sweepstakes | Sweepstakes |
| Who runs it | DIGI MATRIX INC | Roll Royale LLC |
| Blocked states | 16: CA, CT, DE, ID, IN, LA, ME, MI, MT, NJ, NV, NY, OK, TN, WA, WV | 14: CT, DE, ID, LA, MD, MI, MT, NJ, NV, NY, PA, RI, WA, WV |
| Minimum cashout | 100 SC | 50 SC |
| Pays by | Gift card, Bank transfer | Bank transfer |
| Operator processing wording | redeem Prizes for cash, you acknowledge and agree that it may take up to 10 business days | redeem Prizes for cash you acknowledge and agree that it may take up to 10 business days |
| Players report | No public posts collected | No public posts collected |
| Top complaint | — | — |
| Playthrough | 1× | 1× |
| Coin expiry | Expiry / inactivity wording found | Expiry / inactivity wording found |
| Age | 18+ | 18+ |
Funz: 8 operator rule documents on file, blocks 16 states in its own rules, minimum cashout 100 SC. Full record →
Roll Royale: 5 operator rule documents on file, blocks 14 states in its own rules, minimum cashout 50 SC. Full record →
Rules come from the operators' own documents on the dates shown; player waits and complaints are counted from attributed public posts. Missing cells mean we have not captured that clause, not that it does not exist.