HEAD TO HEAD / FROM THE ACTUAL RULES
FreeSpin vs KingCoins.
Same table, same sources, no sponsored order. Tap any “source” to read the original wording.
| Fr FreeSpin | Ki KingCoins | |
|---|---|---|
| Product | Sweepstakes | Sweepstakes |
| Who runs it | Free Spin | Not in the rules we hold |
| Blocked states | None listed | 21: AZ, CA, CT, DE, ID, IL, IN, LA, MD, ME, MI, MN, MT, NJ, NV, NY, OK, PA, TN, WA, WV |
| Minimum cashout | $100 | 50 SC |
| Pays by | Bank transfer, Gift card | Gift card |
| Operator processing wording | redemptions may take up to 10 business days | Processing Time Redemption requests are typically processed within 3-7 business days |
| Players report | No public posts collected | 22 posts, no stated waits |
| Top complaint | — | Cashouts & payments (9/22) |
| Playthrough | 1× | 1× |
| Coin expiry | expires after 30 days | Expiry / inactivity wording found |
| Age | 18+ | 18+ |
FreeSpin: 8 operator rule documents on file, minimum cashout $100. Full record →
KingCoins: 1 operator rule document on file, blocks 21 states in its own rules, minimum cashout 50 SC, most common gripe: cashouts & payments (9 of 22 reports). Full record →
Rules come from the operators' own documents on the dates shown; player waits and complaints are counted from attributed public posts. Missing cells mean we have not captured that clause, not that it does not exist.