HEAD TO HEAD / FROM THE ACTUAL RULES
CrazyCoins vs RegalCoins.
Same table, same sources, no sponsored order. Tap any “source” to read the original wording.
| Cr CrazyCoins | Re RegalCoins | |
|---|---|---|
| Product | Sweepstakes | Sweepstakes |
| Who runs it | Not in the rules we hold | Regal Entertaiment Ventures LLC |
| Blocked states | None listed | 16: AR, CA, CT, DE, HI, ID, IN, LA, MI, MT, NJ, NV, NY, OK, TN, WA |
| Minimum cashout | Not in the rules we hold | $100 |
| Pays by | Bank transfer | Gift card, Bank transfer |
| Operator processing wording | Not in the rules we hold | redeem Prizes for cash you acknowledge and agree that it may take up to 10 business days |
| Players report | No public posts collected | No public posts collected |
| Top complaint | — | — |
| Playthrough | 1× | 1× |
| Coin expiry | Expiry / inactivity wording found | EXPIRY Sweeps Coins issued as part of any promotion, bonus, or reward program remain valid for a period of 30 days |
| Age | 21+ | 18+ |
CrazyCoins: 4 operator rule documents on file. Full record →
RegalCoins: 3 operator rule documents on file, blocks 16 states in its own rules, minimum cashout $100. Full record →
Rules come from the operators' own documents on the dates shown; player waits and complaints are counted from attributed public posts. Missing cells mean we have not captured that clause, not that it does not exist.