HEAD TO HEAD / FROM THE ACTUAL RULES
Chanced vs Wulf.
Same table, same sources, no sponsored order. Tap any “source” to read the original wording.
| Ch Chanced | Wu Wulf | |
|---|---|---|
| Product | Sweepstakes | Sweepstakes |
| Who runs it | Gold Coin Group LLC | Grow Online LLC, registration number 10411674 |
| Blocked states | 14: CA, CT, ID, IL, IN, LA, ME, MI, MT, NJ, NV, NY, TN, WA | None listed |
| Minimum cashout | $100 | Not in the rules we hold |
| Pays by | Gift card, Bank transfer | Bank transfer, PayPal |
| Operator processing wording | redeem Prizes for cash you acknowledge and agree that it may take up to 10 business days | Redemption methods vary in processing times and may take up to ten (10) business days |
| Players report | No public posts collected | No public posts collected |
| Top complaint | — | — |
| Playthrough | 3× | 1× |
| Coin expiry | expires 90 days | Expiry / inactivity wording found |
| Age | 21+ | 21+ |
Chanced: 3 operator rule documents on file, blocks 14 states in its own rules, minimum cashout $100. Full record →
Wulf: 2 operator rule documents on file. Full record →
Rules come from the operators' own documents on the dates shown; player waits and complaints are counted from attributed public posts. Missing cells mean we have not captured that clause, not that it does not exist.