HEAD TO HEAD / FROM THE ACTUAL RULES
Bitsky vs Blitzmania.
Same table, same sources, no sponsored order. Tap any “source” to read the original wording.
| Bi Bitsky | Bl Blitzmania | |
|---|---|---|
| Product | Sweepstakes | Sweepstakes |
| Who runs it | Not in the rules we hold | Basil Smash Inc., a corporation |
| Blocked states | None listed | None listed |
| Minimum cashout | $50 | $50 |
| Pays by | Crypto, Gift card | Not in the rules we hold |
| Operator processing wording | redemptions may require 1–3 business days | Not in the rules we hold |
| Players report | No public posts collected | No public posts collected |
| Top complaint | — | — |
| Playthrough | Not in the rules we hold | 1× |
| Coin expiry | inactive accounts after 180 days | expires 60 days |
| Age | Not in the rules we hold | 18+ |
Bitsky: 15 operator rule documents on file, minimum cashout $50. Full record →
Blitzmania: 3 operator rule documents on file, minimum cashout $50. Full record →
Rules come from the operators' own documents on the dates shown; player waits and complaints are counted from attributed public posts. Missing cells mean we have not captured that clause, not that it does not exist.